saltsmom
| Member Since | Feb 9th 2007 |
saltsmom has submitted 1,488 and verified 283 phishes.
Last 5 Submissions → view all
| ID | Phish URL | Submitted | Valid? | Online? |
|---|---|---|---|---|
| 927344 | http://97.96.74.31:84/SingIn/ added on Feb 16th 2010 8:43 PM | by saltsmom | Unknown | Offline |
| 736735 | http://www.coffeyville-statebnk.net/ added on Jun 24th 2009 2:34 PM | by saltsmom | Unknown | Offline |
| 736689 | http://www.communitystatebank.us/ added on Jun 24th 2009 12:19 PM | by saltsmom | Unknown | Offline |
| 731640 | http://www.cutter-line.it/logo.php added on Jun 18th 2009 1:46 PM | by saltsmom | Unknown | Offline |
| 707592 | http://www.floricolturadrei.it/stat.php added on May 20th 2009 7:31 PM | by saltsmom | Unknown | Offline |
Last 5 Verifications → view all
| ID | Phish URL | Submitted | Valid? | Online? |
|---|---|---|---|---|
| 656241 | http://www.portageinn.com/assets/css/index.html... added on Mar 2nd 2009 1:25 PM | by PhishReporter | VALID PHISH | Offline |
| 656523 | http://www.survey.walmart.com/customers/fcu&cu/form... added on Mar 2nd 2009 8:46 PM | by cepheus | Unknown | Offline |
| 675524 | http://78.33.46.186/www.bankofamerica.com/sslencrypt218bit/online_bank... added on Mar 30th 2009 2:03 PM | by cleanmx | VALID PHISH | Offline |
| 679617 | http://www.keltechnet.com/Wal-Mart/Stores/Inc/survey/index.html... added on Apr 6th 2009 2:36 PM | by sashimi | VALID PHISH | Offline |
| 769100 | http://203.121.171.12/chaseonline.chase.com/Logon.aspx/LOBCOLLogon/... added on Aug 7th 2009 3:31 PM | by anotherone | VALID PHISH | Offline |
