eliofreirejr
Member Since | Dec 3rd 2020 |
eliofreirejr has submitted 11 and verified 0 phishes.
Last 5 Submissions → view all
ID | Phish URL | Submitted | Valid? | Online? |
---|---|---|---|---|
9106563 | https://21052025-secondary.blob.core.windows.net/defaultdirectory/inde... added on May 21st 2025 7:46 PM | by eliofreirejr | Unknown | Offline |
8619507 | https://0706202410.blob.core.windows.net/web/index.html?id=256&tra... added on Jun 18th 2024 10:21 AM | by eliofreirejr | Unknown | Offline |
8615974 | https://enem-2024-inep.vercel.app/?gad_source=1&gclid=EAIaIQobChMI... added on Jun 14th 2024 4:14 PM | by eliofreirejr | Unknown | Offline |
8614398 | https://0706202410.blob.core.windows.net/web/index.html?id=255&jc=... added on Jun 13th 2024 3:50 PM | by eliofreirejr | Unknown | Offline |
8391456 | http://71.134.167.72.host.secureserver.net/gomeus/... added on Dec 13th 2023 6:15 PM | by eliofreirejr | Unknown | Offline |
Last 5 Verifications → view all
ID | Phish URL | Submitted | Valid? | Online? |
---|