Bantuphish
Member Since | May 1st 2020 |
Bantuphish has submitted 7 and verified 1 phishes.
Last 5 Submissions → view all
ID | Phish URL | Submitted | Valid? | Online? |
---|---|---|---|---|
8827489 | https://www.absa.co.zm/personal/ added on Oct 30th 2024 6:03 PM | by Bantuphish | Unknown | Offline |
8827488 | https://www.sql-server-performance.com/basketl/basketl/basketl/onlinea... added on Oct 30th 2024 6:03 PM | by Bantuphish | VALID PHISH | Offline |
7327246 | http://reflecttool.top/14efewZhBWFBRmVCBldxCAoEUWItV0l-VUFQawoqQw0DA1o... added on Oct 22nd 2021 9:11 AM | by Bantuphish | Unknown | Offline |
7327243 | http://xia0vjt.cn/A7qHgSQH/absa-w/?_t=1634892348dwn#1634892477983... added on Oct 22nd 2021 9:10 AM | by Bantuphish | Unknown | Offline |
6544704 | https://inlineglass.com.au/iu/AbSa/f0451266f1a8fb46a3ca26a49ed20657/lo... added on May 3rd 2020 7:33 PM | by Bantuphish | VALID PHISH | Offline |
Last 5 Verifications → view all
ID | Phish URL | Submitted | Valid? | Online? |
---|---|---|---|---|
7822530 | https://jk-risk.org/ejc/absa.online/new/mjsp/ymji1ywq=/... added on Oct 12th 2022 11:00 PM | by secopspishing | VALID PHISH | Offline |